Sheets & Plates for High-Quality Surface and Dimensional Precision
Premium special metal sheets and plates available in various thicknesses and grades to meet strict industrial standards.
Sheet & Plate
--Surface Quality & Documentation Control
Surface finish, thickness tolerance, and flatness are verified in accordance with applicable standards and specified requirements through certified material traceability.
Sheets and plates are supplied with mill test certificates (MTCs) and heat number identification, allowing clear confirmation of material specifications, quality data, and supply records throughout the delivery process.
Based on downstream fabrication requirements such as forming, welding, and assembly, materials are technically reviewed and recommended to ensure suitability for diverse industrial applications and project conditions.
Standards & Dimensions
Thickness Range (Reference)
Specialty metal plates are supplied in a wide range of thicknesses in accordance with applicable international standards and mill practices.
Typical thickness availability is outlined below for reference purposes.
| Thickness Range (mm) | Typical Supply |
|---|---|
| 3 – 6 mm | Hot rolled plate |
| 6 – 12 mm | Hot rolled plate |
| 12 – 25 mm | Hot rolled plate |
| 25 – 50 mm | Hot rolled plate |
| Above 50 mm | Upon request |
Dimensional Tolerances (Reference)
Dimensional tolerances for plates generally follow applicable material standards or individual mill specifications.
| Item | Tolerance Reference |
|---|---|
| Thickness tolerance | As per applicable standard |
| Width tolerance | Mill standard |
| Length tolerance | Mill standard |
| Flatness | Upon request |
Typical Supply Condition
Plates are typically supplied in the following conditions, depending on material type, thickness, and application requirements.
| Supply Condition | Description |
|---|---|
| Hot Rolled (HR) | Standard supply condition for most plate thicknesses |
| Annealed (A) | Improved ductility and formability |
| Machined | Applied when tighter dimensional control is required |
Material Grades & Applicable Standards
Titanium
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Titanium (CP) | Gr.1 | ASTM B265, ASME SB-265, EN 10099, JIS H 4600 |
| Gr.2 | ASTM B265, ASME SB-265, EN 10099, JIS H 4600 | |
| Gr.3 | ASTM B265, ASME SB-265, EN 10099, JIS H 4600 | |
| Gr.4 | ASTM B265, ASME SB-265, EN 10099, JIS H 4600 | |
| Titanium Alloy | Gr.5 (Ti-6Al-4V) | ASTM B265, ASME SB-265, AMS 4911 |
| Gr.7 | ASTM B265, ASME SB-265 | |
| Gr.9 | ASTM B265, ASME SB-265 | |
| Gr.12 | ASTM B265, ASME SB-265 | |
| Other alloys | ASTM / ASME / EN / JIS (upon request) |
Zirconium & Zirconium Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Zirconium | Zr 702 | ASTM B551 / ASME SB-551 |
| Zr 704 | ASTM B551 / ASME SB-551 | |
| Zr 705 | ASTM B551 / ASME SB-551 | |
| Zirconium Alloy | Zr 706 | ASTM B551 / ASME SB-551 |
| Zr-Nb alloys | ASTM B551 (reference) / Customer specification |
Tantalum & Tantalum Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Tantalum | Ta 1 (R05200) | ASTM B708 / ASME SB-708 |
| Ta 2 (R05400) | ASTM B708 / ASME SB-708 | |
| Tantalum Alloy | Ta-1.5W | ASTM B708 (reference) / Mill specification / Customer specification |
| Ta-2.5W | ASTM B708 (reference) / Mill specification / Customer specification |
Niobium & Niobium Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Niobium | Nb 1 (R04200) | ASTM B393 |
| Nb 2 (R04210) | ASTM B393 | |
| Niobium Alloy | Nb-Zr alloys | ASTM B393 (reference) / Customer specification |
| Nb-Ti alloys | Customer specification / Mill specification |
Nickel & Nickel-Based Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Nickel | Nickel 200 | ASTM B162 / ASME SB-162 |
| Nickel 201 | ASTM B162 / ASME SB-162 | |
| Nickel Alloy | Monel 400 | ASTM B127 / ASME SB-127 |
| Inconel 600 | ASTM B168 / ASME SB-168 | |
| Inconel 625 | ASTM B443 / ASME SB-443 | |
| Hastelloy C-276 | ASTM B575 / ASME SB-575 | |
| Hastelloy C-22 | ASTM B575 / ASME SB-575 | |
| Other Ni-based alloys | ASTM / ASME (by alloy) |
Material Grades & Applicable Standards
Ti Titanium
Ta Tantalum
Zr Zirconium
Nb Niobium
Ni Nickel
Detailed material properties, corrosion resistance data,
and applicable standards for each material are provided below.
Engineering Inquiry
For detailed availability, lead time, and quotation,
please contact us with your required specifications.