Pipes & Tubes for High-Durability Fluid Applications
Seamless and welded piping solutions designed for maximum corrosion resistance and leak-free performance in extreme environments.
Pipes & Tubes
--Pressure Integrity & Material Traceability
Wall thickness consistency, dimensional tolerances, and material suitability are verified in accordance with applicable standards through certified material traceability.
Pipes and tubes are supplied with mill test certificates (MTCs) and heat number identification, allowing clear confirmation of material specifications, quality data, and delivery records.
Based on service conditions such as fluid media, operating temperature, and pressure, materials are technically reviewed and recommended to support reliable performance in piping and heat transfer applications.
Standards & Dimensions
Thickness Range (Reference)
Specialty metal plates are supplied in a wide range of thicknesses in accordance with applicable international standards and mill practices.
Typical thickness availability is outlined below for reference purposes.
| Item | Typical Range |
|---|---|
| Outside Diameter (OD) | 6 mm – 600 mm |
| Wall Thickness | 0.5 mm – 40 mm |
| Length | Random length or cut-to-length (upon request) |
Dimensional Tolerances (Reference)
Dimensional tolerances for plates generally follow applicable material standards or individual mill specifications.
| Item | Tolerance Reference |
|---|---|
| Outside diameter tolerance | As per applicable standard |
| Wall thickness tolerance | As per applicable standard |
| Length tolerance | Mill standard |
| Straightness / Ovality | As per standard or agreement |
Typical Supply Condition
Seamless pipes and tubes are typically supplied in the following conditions depending on material type, size, and application requirements.
| Supply Condition | Description |
|---|---|
| As Manufactured | Standard supply condition |
| Annealed (A) | Improved ductility and corrosion resistance |
| Solution Annealed | Applied for alloy grades requiring enhanced corrosion performance |
| Pickled / Surface Treated | Upon request |
Material Grades & Applicable Standards
Titanium
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Titanium (CP) | Gr.1 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 |
| Gr.2 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.3 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.4 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Titanium Alloy | Gr.5 (Ti-6Al-4V) | ASTM B338 (Tube), B861 (Pipe), AMS 4942/4943 |
| Gr.7 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.9 | ASTM B338 (Tube), B862 (Welded Pipe) | |
| Gr.12 | ASTM B338 (Tube), B861 (Pipe) | |
| Other alloys | ASTM B338 / B861 / B862 (upon request) |
Zirconium & Zirconium Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Zirconium | Zr 702 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 |
| Zr 704 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 | |
| Zr 705 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 | |
| Zirconium Alloy | Zr 706 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 |
| Zr-Nb alloys | Customer specification / Mill specification |
Tantalum & Tantalum Alloys
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Tantalum | Ta 1 (R05200) | ASTM B521 / ASME SB-521 |
| Ta 2 (R05400) | ASTM B521 / ASME SB-521 | |
| Tantalum Alloy | Ta-1.5W | ASTM B521 (reference) / Customer specification |
| Ta-2.5W | ASTM B521 (reference) / Customer specification |
Niobium & Niobium Alloys
| Material Type | Grade / Alloy | Applicable Standards (Pipe & Tube) |
|---|---|---|
| Niobium | Nb 1 (R04200) | ASTM B394 |
| Nb 2 (R04210) | ASTM B394 | |
| Niobium Alloy | Nb-Zr alloys | ASTM B394 (reference) / Customer specification |
| Nb-Ti alloys | Customer specification / Mill specification |
Nickel & Nickel-Based Alloys
| Material Type | Grade / Alloy | Applicable Standards (Pipe & Tube) |
|---|---|---|
| Nickel | Nickel 200 | ASTM B161 (Pipe/Tube), B163 (Condenser Tube) |
| Nickel 201 | ASTM B161 (Pipe/Tube), B163 (Condenser Tube) | |
| Nickel Alloy | Monel 400 | ASTM B165 (Pipe/Tube), B163 (Condenser Tube) |
| Inconel 600 | ASTM B167 (Pipe/Tube), B163 (Condenser Tube) | |
| Inconel 625 | ASTM B444 (Pipe/Tube) | |
| Hastelloy C-276 | ASTM B622 (Seamless), B619 (Welded) | |
| Hastelloy C-22 | ASTM B622 (Seamless), B619 (Welded) | |
| Other Ni-based | ASTM / ASME (by alloy) | |
| Hastelloy C-276 | ASTM B574 / ASME SB-574 | |
| Hastelloy C-22 | ASTM B574 / ASME SB-574 | |
| Other Ni-based alloys | ASTM / ASME (by alloy) |
Material Grades & Applicable Standards
Ti Titanium
Ta Tantalum
Zr Zirconium
Nb Niobium
Ni Nickel
Material selection is determined by operating conditions,
corrosion environment, and application requirements.
Detailed material properties, corrosion resistance data,
and applicable standards for each material are provided below.
Engineering Inquiry
For detailed availability, lead time, and quotation,
please contact us with your required specifications.