Nuts
Ti / Ta / Zr / Nb / Ni

Precision-Machined Special Metal Nuts

High-performance nuts designed for perfect thread integrity and secure locking in extreme environments.

Nut Types and Fastening Applications

ATX offers a comprehensive range of high-strength special metal nuts, including hex nuts, heavy hex nuts, flange nuts, cap nuts, and stud bolt nuts. Each nut is designed to deliver reliable fastening performance, thread integrity, and load distribution across structural and industrial applications. Manufactured to meet demanding service conditions, these nuts support secure assembly in pressure, vibration, and corrosive environments.

pile of nuts

Available Materials

Hex Nut

A standard hexagonal nut used with bolts or studs to secure fastened joints in structural and industrial applications.

Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Nut Thickness (m)
M3 0.5 5.5 2.4
M4 0.7 7 3.2
M5 0.8 8 4
M6 1 10 5
M8 1.25 13 6.5
M10 1.5 17 8
M12 1.75 19 10
M14 2 22 11
M16 2 24 13
M18 2.5 27 15
M20 2.5 30 16
M22 2.5 32 18
M24 3 36 19
M27 3 41 22
M30 3.5 46 24
M33 3.5 50 26
Nominal Size Thread Pitch (TPI) Width Across Flats (AF) Thickness
1/4" UNC / UNF 20 / 28 7/16" 7/32"
5/16" UNC / UNF 18 / 24 1/2" 1/4"
3/8" UNC / UNF 16 / 24 9/16" 5/16"
7/16" UNC / UNF 14 / 20 5/8" 11/32"
1/2" UNC / UNF 13 / 20 3/4" 7/16"
5/8" UNC / UNF 11 / 18 15/16" 9/16"
3/4" UNC / UNF 10 / 16 1-1/8" 21/32"
7/8" UNC / UNF 9 / 14 1-5/16" 3/4"
1" UNC / UNF 8 / 12 1-1/2" 7/8"
1-1/8" UNC / UNF 7 / 12 1-11/16" 31/32"
1-1/4" UNC / UNF 7 / 12 1-7/8" 1-1/16"
1-1/2" UNC / UNF 6 / 12 2-1/4" 1-5/16"
Classification International Standards
ISO ISO 4032
DIN DIN 934
JIS JIS B 1181
KS KS B 1012
ANSI / ASME ASME B18.2.2
BS BS 3692

Heavy Hex Nut

A heavy hexagonal nut designed for high-strength fastening, commonly used with bolts or studs in structural and industrial applications.

Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Nut Thickness (m)
M12 1.75 22 12
M16 2 30 16
M20 2.5 34 20
M22 2.5 36 22
M24 3 41 24
M27 3 46 27
M30 3.5 50 30
M33 3.5 55 33
M36 4 60 36
Nominal Size Thread Pitch (TPI) Width Across Flats (AF) Thickness
1/2" UNC / UNF 13 / 20 7/8" 1/2"
5/8" UNC / UNF 11 / 18 1" 5/8"
3/4" UNC / UNF 10 / 16 1-1/8" 3/4"
7/8" UNC / UNF 9 / 14 1-5/16" 7/8"
1" UNC / UNF 8 / 12 1-1/2" 1"
1-1/8" UNC / UNF 7 / 12 1-11/16" 1-1/8"
1-1/4" UNC / UNF 7 / 12 1-7/8" 1-1/4"
1-3/8" UNC / UNF 6 / 12 2-1/16" 1-3/8"
1-1/2" UNC / UNF 6 / 12 2-1/4" 1-1/2"
Classification International Standards
ISO ISO 4033
DIN DIN 6915
ASTM ASTM A563 (Heavy Hex)
ANSI / ASME ASME B18.2.2
BS BS EN 14399

Stud Bolt Nut

A nut used with stud bolts to secure flanged joints in pressure vessels, piping systems, and industrial assemblies.

Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Nut Thickness (m)
M12 1.75 19 10
M16 2 24 13
M20 2.5 30 16
M22 2.5 32 18
M24 3 36 19
M27 3 41 22
M30 3.5 46 24
M33 3.5 50 26
M36 4 55 29
Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Nut Thickness (m)
M12 1.75 22 12
M16 2 30 16
M20 2.5 34 20
M22 2.5 36 22
M24 3 41 24
M27 3 46 27
M30 3.5 50 30
M33 3.5 55 33
M36 4 60 36
Classification International Standards
ISO ISO 4032 / ISO 4033
DIN DIN 934 / DIN 6915
ASTM ASTM A194
ASME ASME B18.2.2
BS BS 4882

Cap Nut

A hexagonal nut with a closed end, used to protect exposed threads while providing a clean finish and secure fastening.

Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Total Height (h) Dome Height (h1)
M4 0.7 7 8 3
M5 0.8 8 10 4
M6 1 10 12 5
M8 1.25 13 15 6
M10 1.5 17 18 8
M12 1.75 19 22 10
M14 2 22 25 11
M16 2 24 28 13
M18 2.5 27 30 14
M20 2.5 30 32 15
Classification International Standards
ISO ISO 1587
DIN DIN 1587
JIS JIS B 1181
ANSI / ASME ASME B18.2.2
BS BS 3692

Flange Nut

A nut with an integrated flange that distributes load evenly, reducing surface damage and improving fastening stability.

Nominal Diameter (M) Thread Pitch (P) Width Across Flats (B) Nut Thickness (m) Flange Diameter (df)
M5 0.8 8 5 11.8
M6 1 10 6 14.2
M8 1.25 13 8 17.9
M10 1.5 17 10 21.8
M12 1.75 19 12 26
M14 2 22 14 30
M16 2 24 16 33.5
M18 2.5 27 18 37
M20 2.5 30 20 40.5
M22 2.5 32 22 44
M24 3 36 24 48
Nominal Size Thread Pitch (TPI) Width Across Flats (AF) Overall Height
1/4" UNC / UNF 20 / 28 7/16" 0.406
5/16" UNC / UNF 18 / 24 1/2" 0.5
3/8" UNC / UNF 16 / 24 9/16" 0.594
7/16" UNC / UNF 14 / 20 5/8" 0.688
1/2" UNC / UNF 13 / 20 3/4" 0.781
5/8" UNC / UNF 11 / 18 15/16" 0.938
3/4" UNC / UNF 10 / 16 1-1/8" 1.094
7/8" UNC / UNF 9 / 14 1-5/16" 1.25
1" UNC / UNF 8 / 12 1-1/2" 1.406
Nominal Size Thread Pitch (TPI) Width Across Flats (AF) Thickness Flange Diameter
1/4" UNC / UNF 20 / 28 7/16" 1/4" 0.625
5/16" UNC / UNF 18 / 24 1/2" 5/16" 0.688
3/8" UNC / UNF 16 / 24 9/16" 3/8" 0.812
7/16" UNC / UNF 14 / 20 5/8" 7/16" 0.938
1/2" UNC / UNF 13 / 20 3/4" 1/2" 1.062
5/8" UNC / UNF 11 / 18 15/16" 5/8" 1.312
3/4" UNC / UNF 10 / 16 1-1/8" 3/4" 1.562
7/8" UNC / UNF 9 / 14 1-5/16" 7/8" 1.812
1" UNC / UNF 8 / 12 1-1/2" 1" 2.062
Classification International Standards
ISO ISO 4161
DIN DIN 6923
JIS JIS B 1181
ANSI / ASME ASME B18.2.2
BS BS 3692

Custom Machined Nut

A custom machined nut manufactured to precise specifications, supporting specialized fastening requirements where standard nuts are not suitable.

nuts on display

For geometries, dimensions, materials, or application conditions that cannot be addressed by standard specifications, custom machined bolts can be manufactured based on customer requirements and project specifications.

Material Grades & Applicable Standards

Titanium / Zirconium & Zirconium Alloys (Plate Reference) / Tantalum & Tantalum Alloys (Plate Reference) / Niobium & Niobium Alloys (Plate Reference) / Nickel & Nickel-Based Alloys (Plate Reference)

Many customers have already been using it reliably for a long time.

Inquiry CTA

For detailed availability, lead time, and quotation,
please contact us with your required specifications.