Special Metal Fasteners for High-Performance Applications
Precision-engineered fasteners manufactured from special metals to deliver durability and corrosion resistance in demanding industrial environments.
Bolts 〉
High-strength special metal bolts engineered for secure fastening in high-pressure and corrosive environments.
Nuts 〉
Precision-threaded nuts designed to provide maximum locking force and durability with reactive metal alloys.
Piping Components 〉
Check technical details on our fastening solutions, including material grades, thread specifications, and custom manufacturing options for harsh environments.
Technical Reference for Bolts & Studs
Standard Dimensions: Metric Series (M3 – M33)
| d (Nominal Size) | d1 (Basic) | d1 (Max) | B (Basic) | B (Max) | B (Min) | C (Max) | C (Min) | H (Basic) | H (Max) | H (Min) | R (Max) | R (Min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 | 3 | 3 | 2.5 | 2.48 | 2.42 | 2.8 | 2.6 | 3 | 3 | 2.75 | 0.1 | – |
| M4 | 4 | 4 | 3 | 2.98 | 2.92 | 3.8 | 3.6 | 4 | 4 | 3.7 | 0.2 | – |
| M5 | 5 | 5 | 4 | 3.98 | 3.9 | 4.7 | 4.5 | 5 | 5 | 4.7 | 0.2 | – |
| M6 | 6 | 6 | 5 | 4.98 | 4.9 | 5.8 | 5.6 | 6 | 6 | 5.7 | 0.25 | – |
| M8 | 8 | 8 | 6 | 5.98 | 5.9 | 7 | 6.8 | 8 | 8 | 7.7 | 0.4 | – |
| M10 | 10 | 10 | 8 | 7.98 | 7.9 | 9.4 | 9.2 | 10 | 10 | 9.7 | 0.4 | – |
| M12 | 12 | 12 | 10 | 9.98 | 9.9 | 11.7 | 11.4 | 12 | 12 | 11.7 | 0.6 | – |
| M14 | 14 | 14 | 12 | 11.98 | 11.9 | 14 | 13.6 | 14 | 14 | 13.7 | 0.6 | – |
| M16 | 16 | 16 | 14 | 13.98 | 13.9 | 16.3 | 15.9 | 16 | 16 | 15.7 | 0.6 | – |
| M18 | 18 | 18 | 14 | 13.98 | 13.9 | 16.3 | 15.9 | 18 | 18 | 17.7 | 0.6 | – |
| M20 | 20 | 20 | 17 | 16.98 | 16.9 | 19.8 | 19.4 | 20 | 20 | 19.7 | 0.8 | – |
| M22 | 22 | 22 | 17 | 16.98 | 16.9 | 19.8 | 19.4 | 22 | 22 | 21.7 | 0.8 | – |
| M24 | 24 | 24 | 19 | 18.98 | 18.9 | 22.1 | 21.7 | 24 | 24 | 23.7 | 0.8 | – |
| M27 | 27 | 27 | 19 | 18.98 | 18.9 | 22.1 | 21.7 | 27 | 27 | 26.7 | 1 | – |
| M30 | 30 | 30 | 22 | 21.98 | 21.9 | 25.6 | 25.1 | 30 | 30 | 29.7 | 1 | – |
| M33 | 33 | 33 | 24 | 23.98 | 23.9 | 27.9 | 27.4 | 33 | 33 | 32.7 | 1 | – |
Hexagon Head Bolts
| Item / Feature | Specifications |
|---|---|
| Size Range | M6 ~ M36 / 1/4" ~ 1-1/2" |
| Thread Type | Metric (Coarse / Fine) / UNC / UNF |
| Head Style | External Hex Head |
| Fastening Method | Nut Assembly |
| Length Range | 10 mm ~ 300 mm (Inch sizes available) |
| Standards | ISO 4014 / ISO 4017 / ASME B18.2.1 |
| Materials | Carbon Steel / Alloy Steel / Stainless Steel / Titanium, etc. |
| Applications | Structures, Plants, General Equipment |
Hexagon Socket Head Cap Screws (ISO 4762 / DIN 912)
| Item / Feature | Specifications |
|---|---|
| Size Range | M3 ~ M33 |
| Thread Type | Metric (Coarse / Fine) |
| Head Style | Cylindrical Head (Hex Socket) |
| Driving Tool | Allen Key (Hex Key) |
| Fastening Method | Nut Assembly or Tapped Hole |
| Length Range | 6 mm ~ 200 mm |
| Standards | ISO 4762 / DIN 912 |
| Materials | Alloy Steel / Stainless Steel / Titanium, etc. |
| Applications | Confined Spaces, High-Strength Fastening |
Tap Bolts and Machine Screws
| Item / Feature | Specifications |
|---|---|
| Size Range | M5 ~ M36 |
| Thread Type | Metric / Inch |
| Head Style | Hex Head / Socket Head |
| Fastening Method | Direct Threading into Tapped Hole |
| Nut Requirement | None (No Nut required) |
| Length Range | 10 mm ~ 200 mm |
| Standards | ISO / DIN / ASME (Varies by shape) |
| Materials | Carbon Steel / Alloy Steel / Stainless Steel / Titanium |
| Applications | Equipment Body Mounting, Housing Assemblies |
Stud Bolts (ASME B16.5 / DIN 976)
| Item / Feature | Specifications |
|---|---|
| Size Range | M8 ~ M64 / 3/8" ~ 3" |
| Thread Type | Metric / UNC / UNF |
| Shape | Headless (Continuous Thread / Double End) |
| Fastening Method | Nut + Nut Assembly |
| Standard Length | Length Series based on ASME / DIN Standards |
| Standards | ASME B16.5 / DIN 976 |
| Materials | ASTM A193 B7 / A320 L7 / Stainless Steel / Titanium |
| Applications | Flanges, Pressure Vessels, Piping Systems |
Low Profile and Custom Solutions
| Item / Feature | Specifications |
|---|---|
| Size Range | M8 ~ M30 (Non-standard) |
| Thread Type | Metric |
| Head Style | Low Profile Hex / Special Socket |
| Key Features | Easy fastening in contaminated environments |
| Driving Tool | Wrench / Allen Key |
| Standardization | Custom / Non-standard |
| Materials | Alloy Steel / Stainless Steel / Titanium |
| Applications | Sludge, Sediment, Water Treatment Facilities |
Flat Countersunk Head Screws (ISO 10642)
| Item / Feature | Specifications |
|---|---|
| Size Range | M3 ~ M24 |
| Thread Type | Metric |
| Head Style | Flat Countersunk Head |
| Driving Tool | Allen Key / Phillips (Cross Recess) |
| Fastening Method | Nut Assembly or Tapped Hole |
| Countersink Angle | 90° (Standard) |
| Standards | ISO 10642 / DIN 7991 |
| Materials | Carbon Steel / Stainless Steel / Titanium |
| Applications | Exposed Exterior Parts, Covers, Sheet Metal |
FAQ
Check the availability of our standard metal forms, international size compliance, and our capabilities for providing ready-to-use materials.
A: We offer fasteners in various high-performance grades, including Titanium (Grades 2, 5, 7), Tantalum, Zirconium, and Hastelloy. Each material is selected based on the specific chemical resistance and mechanical strength required for your application.
A: Yes, we can manufacture fasteners according to various international thread standards, including ISO Metric, UNC, UNF, and BPT. Our precision machining ensures perfect compatibility and structural integrity even in vibration-prone environments.
A: Absolutely. In addition to standard sizes (DIN/ASME), we specialize in custom fabrication. If you provide a technical drawing or specific dimensions, our engineering team will produce high-precision fasteners tailored to your unique system requirements.