流体適用条件を考慮した配管・チューブ
シームレス及び溶接配管は、流体媒質、運転温度、圧力条件を基準に区分します。
パイプ・チューブ
-体系的圧力条件、素材追跡管理
肉厚均一度、寸法公差、材質適合性は認証された素材追跡管理体系に基づき適用規格に従って管理します。
配管・チューブは材質試験成績書(Mill Test Certificate, MTC)と熱番号識別情報を含みます。
材質規格、試験データ、供給履歴は文書体系を通じて管理します。
流体媒質と運転条件を反映して材質を検討します。適用環境に合わせた材質等級と厚さ範囲をご提案いたします。
仕様と寸法
厚さ範囲(参考)
特殊非鉄パイプ・チューブは、材質規格に応じた寸法体系で供給いたします。
一般的な厚さ範囲は以下の表を基準とします。
| Item | Typical Range |
|---|---|
| Outside Diameter (OD) | 6 mm – 600 mm |
| Wall Thickness | 0.5 mm – 40 mm |
| Length | Random length or cut-to-length (upon request) |
寸法公差(参考)
パイプ・チューブの寸法公差は、材質規格または原素材製造社基準を適用します。
| Item | Tolerance Reference |
|---|---|
| Outside diameter tolerance | As per applicable standard |
| Wall thickness tolerance | As per applicable standard |
| Length tolerance | Mill standard |
| Straightness / Ovality | As per standard or agreement |
素材処理状態
パイプ・チューブは材質等級、寸法、適用条件に応じて処理状態を区分します。
| Supply Condition | Description |
|---|---|
| As Manufactured | Standard supply condition |
| Annealed (A) | Improved ductility and corrosion resistance |
| Solution Annealed | Applied for alloy grades requiring enhanced corrosion performance |
| Pickled / Surface Treated | Upon request |
材質等級と適用規格
チタン
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Titanium (CP) | Gr.1 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 |
| Gr.2 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.3 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.4 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Titanium Alloy | Gr.5 (Ti-6Al-4V) | ASTM B338 (Tube), B861 (Pipe), AMS 4942/4943 |
| Gr.7 | ASTM B338 (Tube), B861 (Pipe), ASME SB-338/861 | |
| Gr.9 | ASTM B338 (Tube), B862 (Welded Pipe) | |
| Gr.12 | ASTM B338 (Tube), B861 (Pipe) | |
| Other alloys | ASTM B338 / B861 / B862 (upon request) |
ジルコニウムおよびジルコニウム合金
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Zirconium | Zr 702 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 |
| Zr 704 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 | |
| Zr 705 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 | |
| Zirconium Alloy | Zr 706 | ASTM B523 (Tube), B658 (Pipe), ASME SB-523/658 |
| Zr-Nb alloys | Customer specification / Mill specification |
タンタルおよびタンタル合金
| Material Type | Grade / Alloy | Applicable Standards |
|---|---|---|
| Tantalum | Ta 1 (R05200) | ASTM B521 / ASME SB-521 |
| Ta 2 (R05400) | ASTM B521 / ASME SB-521 | |
| Tantalum Alloy | Ta-1.5W | ASTM B521 (reference) / Customer specification |
| Ta-2.5W | ASTM B521 (reference) / Customer specification |
ニオブおよびニオブ合金
| Material Type | Grade / Alloy | Applicable Standards (Pipe & Tube) |
|---|---|---|
| Niobium | Nb 1 (R04200) | ASTM B394 |
| Nb 2 (R04210) | ASTM B394 | |
| Niobium Alloy | Nb-Zr alloys | ASTM B394 (reference) / Customer specification |
| Nb-Ti alloys | Customer specification / Mill specification |
ニッケルおよびニッケル基合金
| Material Type | Grade / Alloy | Applicable Standards (Pipe & Tube) |
|---|---|---|
| Nickel | Nickel 200 | ASTM B161 (Pipe/Tube), B163 (Condenser Tube) |
| Nickel 201 | ASTM B161 (Pipe/Tube), B163 (Condenser Tube) | |
| Nickel Alloy | Monel 400 | ASTM B165 (Pipe/Tube), B163 (Condenser Tube) |
| Inconel 600 | ASTM B167 (Pipe/Tube), B163 (Condenser Tube) | |
| Inconel 625 | ASTM B444 (Pipe/Tube) | |
| Hastelloy C-276 | ASTM B622 (Seamless), B619 (Welded) | |
| Hastelloy C-22 | ASTM B622 (Seamless), B619 (Welded) | |
| Other Ni-based | ASTM / ASME (by alloy) | |
| Hastelloy C-276 | ASTM B574 / ASME SB-574 | |
| Hastelloy C-22 | ASTM B574 / ASME SB-574 | |
| Other Ni-based alloys | ASTM / ASME (by alloy) |